Men's Ice Hockey Schedule/Results
2007-08 Men's Ice Hockey Schedule
Overall 16-8-3, ECAC East 10-6-3
Individual/Team Statistics
| Date | Opponent | Time | W/L | Score | |
|---|---|---|---|---|---|
| November | |||||
| 16 | Friday | @ Castleton State College* | 7:00 | T | 1-1 |
| 17 | Saturday | @ Skidmore College* | 4:00 | W | 3-0 |
| 27 | Tuesday | Wentworth Institute of Technology | 7:00 | W | 9-1 |
| 30 | Friday | Connecticut College* | 7:00 | W | 4-3 |
| December | |||||
| 1 | Saturday | Tufts University* | 4:00 | W | 3-1 |
| 7 | Friday | @ St. Anselm's College* | 7:00 | W | 4-2 |
| 8 | Saturday | Becker College | 7:00 | W | 8-1 |
| 11 | Tuesday | @ Curry College | 7:35 | W | 3-2 |
| January | |||||
| 5 | Saturday | @ SUNY Oswego | 4:00 | L | 3-4 |
| 11 | Friday | @ Bowdoin College* | 7:00 | L | 5-7 |
| 12 | Saturday | @ Colby College | 4:00 | W | 3-2 |
| 15 | Tuesday | Plymouth State University | 7:00 | W (ot) | 6-5 |
| 18 | Friday | @ Trinity College* | 7:00 | T | 1-1 |
| 19 | Saturday | @ Wesleyan University* | 3:00 | L | 3-4 |
| 22 | Tuesday | Worcester State College | 7:00 | W | 10-1 |
| 25 | Friday | Williams College* | 7:00 | T | 3-3 |
| 26 | Saturday | Middlebury College* | 4:00 | L | 3-6 |
| February | |||||
| 1 | Friday | @ St. Michael's College* | 7:00 | W | 3-2 |
| 2 | Saturday | @ Norwich University* | 4:00 | L | 4-5 |
| 8 | Friday | UMass-Boston* | 7:30 | W | 5-2 |
| 9 | Saturday | Babson College* | 4:30 | W | 4-0 |
| 15 | Friday | @ Hamilton College* | 7:00 | L |
2-3 |
| 16 | Saturday | @ Amherst College* | 3:00 | L (ot) |
2-3 |
| 22 | Friday | University of Southern Maine* | 7:00 | W | 3-2 |
| 23 | Saturday | Salem State College* | 4:00 | W | 5-2 |
| March | |||||
| 1 | Saturday | ECAC East Playoffs vs. #5 Southern Maine | 7:00 | W | 5-2 |
| 8 | Saturday | ECAC East Semifinal vs. Salem State | 6:00 | L | 2-4 |
*Denotes ECAC East/NESCAC Games

