New England College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for New England College (as of Apr 30, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/16/09 vs Hilbert W 14-7 14 7 0/ 7 10 3 9 1- 0- 0 0- 0- 0 Lynch (W 1-0) 25 2:00
03/18/09 vs Richard Stockton W 4-1 4 4 1/ 1 3 3 7 2- 0- 0 0- 0- 0 Pratt (W 1-0) 25 2:00
03/18/09 vs Richard Stockton 3-19 L 3 6 4/19 15 1 7 2- 1- 0 0- 0- 0 Climo (L 0-1) 25 2:00
03/19/09 vs Franciscan 4-9 L 4 12 2/ 9 14 4 9 2- 2- 0 0- 0- 0 Vesey (L 1-0) 25 2:30
03/20/09 vs Baruch College 2-4 L 2 9 1/ 4 7 0 7 2- 3- 0 0- 0- 0 Nelson (L 0-1) 25 2:00
03/20/09 vs Baruch College W 3-2 3 7 2/ 2 4 1 7 3- 3- 0 0- 0- 0 Lynch (W 2-0) 25 2:00
*03/25/09 at Western New England 1-15 L 1 5 4/15 16 1 7 3- 4- 0 0- 1- 0 Pratt (L 1-1) 70 2:05
*03/25/09 at Western New England 3-13 L 3 9 3/13 14 0 7 3- 5- 0 0- 2- 0 Shaughnessy (L 0-1) 70 2:00
*03/28/09 at Salve Regina 5-6 L 5 13 0/ 6 8 2 (10) 3- 6- 0 0- 3- 0 Nelson (L) - 2:47
*03/28/09 at Salve Regina 0-1 L 0 1 0/ 1 4 1 7 3- 7- 0 0- 4- 0 Climo (L) 50 1:27
*03/31/09 ENDICOTT 1-11 L 1 4 2/11 11 0 7 3- 8- 0 0- 5- 0 Rini (L 0-1) - 1:50
*03/31/09 ENDICOTT W 5-3 5 7 3/ 3 5 1 7 4- 8- 0 1- 5- 0 Pratt (W 2-1) 35 1:50
*04/01/09 ANNA MARIA 3-4 L 3 5 1/ 4 7 3 7 4- 9- 0 1- 6- 0 Vesey (L 0-2) - 1:30
*04/01/09 ANNA MARIA W 7-6 7 9 1/ 6 9 1 7 5- 9- 0 2- 6- 0 Shaughnessy (W 1-0) 20 2:20
*04/05/09 WENTWORTH 4-8 L 4 8 1/ 8 10 2 7 5-10- 0 2- 7- 0 Rini (L 0-2) - 1:45
*04/05/09 WENTWORTH 1-8 L 1 5 3/ 8 14 3 8 5-11- 0 2- 8- 0 Pratt (L 2-2) 45 1:42
04/08/09 at Daniel Webster W 7-6 7 15 3/ 6 15 1 (10) 6-11- 0 2- 8- 0 Loring (W 1-0) 50 2:30
*04/10/09 at Nichols 1-9 L 1 5 2/ 9 10 1 7 6-12- 0 2- 9- 0 Vesey (L 0-3) -
*04/10/09 at Nichols 2-8 L 2 5 1/ 8 12 3 7 6-13- 0 2-10- 0 Pratt (L 2-3) 35
*04/13/09 at Curry College 0-14 L 0 4 1/14 16 1 7 6-14- 0 2-11- 0 Rini (L 0-3) - 2:00
*04/13/09 at Curry College 1-17 L 1 3 2/17 18 2 7 6-15- 0 2-12- 0 Loring (L 0-1) 60 2:11
04/14/09 ST. JOSEPH'S COLLEGE W 17-3 17 15 0/ 3 5 6 5 7-15- 0 2-12- 0 Delvecchio (W 1-0) 30 1:45
*04/17/09 at Eastern Nazarene 0-4 L 0 3 0/ 4 7 1 7 7-16- 0 2-13- 0 Pratt (L 2-5) - 2:00
*04/17/09 at Eastern Nazarene W 12-8 12 15 1/ 8 10 5 7 8-16- 0 3-13- 0 Rini (W 1-2) 150 03:0
*04/19/09 at Roger Williams 1-12 L 1 4 2/12 14 2 7 8-17- 0 3-14- 0 Vesey (L) - 1:49
*04/19/09 at Roger Williams 1-8 L 1 4 3/ 8 9 1 7 8-18- 0 3-15- 0 Loring (L) 100 1:47
*04/22/09 COLBY-SAWYER 0-8 L 0 4 2/ 8 11 2 7 8-19- 0 3-16- 0 Climo (L 0-3) - 1:34
*04/22/09 COLBY-SAWYER 5-15 L 5 11 5/15 12 3 7 8-20- 0 3-17- 0 Shaughnessy (L 1-2) 20 2:32
04/23/09 SALEM STATE 15-19 L 15 19 4/19 19 2 9 8-21- 0 3-17- 0 Martell (L 0-1) 20 3:15
*04/25/09 GORDON W 20-7 20 14 1/ 7 8 3 7 9-21- 0 4-17- 0 Rini (W 2-3) - 3:00
*04/25/09 GORDON W 5-4 5 8 1/ 4 8 1 7 10-21- 0 5-17- 0 Pratt (W 3-4) 60 2:00
04/28/09 at Plymouth State 7-11 L 7 13 1/11 12 3 7 10-22- 0 5-17- 0 Climo (L 0-4) 75 2:00
04/28/09 at Plymouth State 1-2 L 1 4 0/ 2 6 0 7 10-23- 0 5-17- 0 Vesey (L 0-5) 75 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New England College (as of Apr 30, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/16/09 vs Hilbert 33 14 7 10 1 0 0 11 0 3 0 2 0 1 0 8 27 6 0 .212
03/18/09 vs Richard Stockton 22 4 4 3 1 0 0 1 0 0 0 2 1 0 0 8 21 8 1 .200
03/18/09 vs Richard Stockton 27 3 6 2 1 0 1 3 0 0 0 1 0 0 0 7 18 5 4 .207
03/19/09 vs Franciscan 39 4 12 4 0 1 0 5 0 0 1 0 0 0 3 5 27 11 2 .240
03/20/09 vs Baruch College 28 2 9 1 1 0 0 0 0 1 0 1 0 0 1 3 18 5 1 .255
03/20/09 vs Baruch College 25 3 7 3 1 1 0 3 0 1 0 1 1 0 0 1 21 6 2 .259
03/25/09 at *Western New England 25 1 5 1 0 0 0 4 0 0 0 0 0 0 0 9 18 9 4 .251
03/25/09 at *Western New England 30 3 9 3 1 0 0 0 0 0 0 0 0 0 0 2 18 8 3 .258
03/28/09 at *Salve Regina 42 5 13 4 4 0 0 3 0 2 0 0 2 0 0 14 28 13 0 .266
03/28/09 at *Salve Regina 22 0 1 0 0 0 0 1 0 1 0 0 1 0 0 6 18 8 0 .249
03/31/09 *ENDICOTT 24 1 4 1 2 0 0 1 0 1 0 0 1 0 0 5 21 10 2 .243
03/31/09 *ENDICOTT 23 5 7 5 4 0 0 2 0 0 0 1 2 0 0 0 21 12 3 .247
04/01/09 *ANNA MARIA 25 3 5 3 0 0 1 2 0 3 1 0 1 0 0 0 21 9 1 .244
04/01/09 *ANNA MARIA 25 7 9 7 0 0 0 5 0 2 1 1 1 1 0 7 21 10 1 .251
04/05/09 *WENTWORTH 29 4 8 4 1 0 1 0 0 0 0 1 2 0 0 4 21 10 1 .253
04/05/09 *WENTWORTH 27 1 5 1 1 0 0 0 0 0 0 1 0 1 0 7 21 12 3 .249
04/08/09 at Daniel Webster 42 7 15 7 4 2 1 2 0 1 0 0 0 0 0 5 27 16 3 .258
04/10/09 at *Nichols 25 1 5 1 0 0 0 0 0 1 0 0 0 0 0 6 18 10 2 .255
04/10/09 at *Nichols 27 2 5 2 1 0 0 1 0 1 0 0 0 0 0 6 18 15 1 .252
04/13/09 at *Curry College 26 0 4 0 0 0 0 2 0 1 0 0 0 0 0 6 18 9 1 .247
04/13/09 at *Curry College 25 1 3 1 0 0 0 6 0 6 1 1 0 0 0 6 18 6 2 .242
04/14/09 ST. JOSEPH'S COLLEGE 28 17 15 15 7 0 1 4 0 0 0 1 0 2 0 0 15 4 0 .255
04/17/09 at *Eastern Nazarene 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 12 18 5 0 .250
04/17/09 at *Eastern Nazarene 39 12 15 8 0 1 0 3 0 2 0 0 0 0 0 8 21 9 1 .258
04/19/09 at *Roger Williams 24 1 4 1 1 0 0 1 0 0 0 0 0 0 2 6 18 10 2 .255
04/19/09 at *Roger Williams 26 1 4 1 1 0 0 1 0 1 0 2 0 0 0 4 18 8 3 .251
04/22/09 *COLBY-SAWYER 23 0 4 0 0 0 0 3 0 1 0 1 0 0 1 3 21 11 2 .249
04/22/09 *COLBY-SAWYER 34 5 11 4 5 0 0 0 0 1 0 2 1 0 0 6 21 10 5 .252
04/23/09 SALEM STATE 43 15 19 13 3 1 0 7 0 1 2 0 0 0 1 5 27 10 4 .262
04/25/09 *GORDON 32 20 14 18 2 0 4 9 0 4 0 3 0 1 0 4 21 9 1 .269
04/25/09 *GORDON 26 5 8 5 0 0 1 1 0 0 0 1 1 0 0 6 21 14 1 .270
04/28/09 at Plymouth State 33 7 13 7 0 0 0 3 0 2 0 2 0 0 2 7 18 10 1 .274
04/28/09 at Plymouth State 26 1 4 1 1 0 0 2 0 3 0 0 0 0 0 8 18 7 0 .271
Totals 949 155 257 136 43 6 10 87 0 39 6 24 14 6 10 184 676 305 57 .271
The Automated ScoreBook
Team Game-by-Game for New England College (as of Apr 30, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/16/09 vs Hilbert 9.0 10 7 7 10 15 2 0 0 0 0 3 0 1 14-7 1-0 0 7.00
03/18/09 vs Richard Stockton 7.0 3 1 1 4 11 2 0 0 0 1 1 0 0 4-1 2-0 1 4.50
03/18/09 vs Richard Stockton 6.0 15 19 19 5 5 2 1 6 1 0 3 0 0 3-19 2-1 1 11.05
03/19/09 vs Franciscan 9.0 14 9 6 3 8 2 0 0 3 0 2 0 0 4-9 2-2 1 9.58
03/20/09 vs Baruch College 6.0 7 4 4 0 5 3 1 0 0 0 0 0 0 2-4 2-3 1 9.00
03/20/09 vs Baruch College 7.0 4 2 1 4 9 0 0 0 0 1 1 0 0 3-2 3-3 2 7.77
03/25/09 at *Western New England 6.0 16 15 12 3 2 4 2 0 0 0 4 0 0 1-15 3-4 2 9.00
03/25/09 at *Western New England 6.0 14 13 8 1 2 3 1 0 1 0 5 1 0 3-13 3-5 2 9.32
03/28/09 at *Salve Regina 9.1 8 6 6 6 5 0 1 1 3 0 1 1 0 5-6 3-6 2 8.82
03/28/09 at *Salve Regina 6.0 4 1 1 3 4 1 0 0 1 0 1 2 0 0-1 3-7 2 8.20
03/31/09 *ENDICOTT 7.0 11 11 11 5 3 3 3 0 1 1 1 0 0 1-11 3-8 2 8.73
03/31/09 *ENDICOTT 7.0 5 3 1 3 4 0 0 0 0 0 0 0 0 5-3 4-8 2 8.12
04/01/09 *ANNA MARIA 7.0 7 4 4 0 2 3 0 0 0 0 0 0 0 3-4 4-9 2 7.90
04/01/09 *ANNA MARIA 7.0 8 5 3 2 4 1 0 0 0 0 0 0 0 7-6 5-9 3 7.61
04/05/09 *WENTWORTH 7.0 10 8 7 2 1 5 0 2 2 0 1 0 0 4-8 5-10 3 7.70
04/05/09 *WENTWORTH 7.0 14 8 4 2 3 2 0 0 2 0 1 2 0 1-8 5-11 3 7.54
04/08/09 at Daniel Webster 9.0 15 6 4 1 7 4 0 0 3 0 1 0 0 7-6 6-11 4 7.28
04/10/09 at *Nichols 6.0 10 9 8 2 1 3 0 0 0 0 0 0 0 1-9 6-12 4 7.50
04/10/09 at *Nichols 6.0 12 8 7 4 0 1 0 1 0 0 0 0 0 2-8 6-13 4 7.64
04/13/09 at *Curry College 6.0 16 14 14 6 0 5 1 1 2 0 1 1 0 0-14 6-14 4 8.21
04/13/09 at *Curry College 6.0 18 17 17 3 0 5 0 2 1 0 1 0 0 1-17 6-15 4 8.92
04/14/09 ST. JOSEPH'S COLLEGE 5.0 5 3 3 4 4 3 0 0 0 1 2 0 0 17-3 7-15 4 8.80
04/17/09 at *Eastern Nazarene 6.0 7 4 4 3 6 1 0 1 0 2 0 0 0 0-4 7-16 4 8.69
04/17/09 at *Eastern Nazarene 7.0 10 8 5 4 7 2 0 0 1 0 1 0 0 12-8 8-16 4 8.60
04/19/09 at *Roger Williams 6.0 14 12 10 5 4 5 0 0 0 0 1 2 0 1-12 8-17 4 8.82
04/19/09 at *Roger Williams 6.0 9 8 5 1 3 2 0 1 0 0 2 2 0 1-8 8-18 4 8.78
04/22/09 *COLBY-SAWYER 7.0 11 8 8 1 3 5 0 0 0 0 2 0 0 0-8 8-19 4 8.84
04/22/09 *COLBY-SAWYER 7.0 12 15 14 8 4 2 0 1 0 0 0 0 1 5-15 8-20 4 9.17
04/23/09 SALEM STATE 9.0 19 19 15 6 8 3 1 2 0 0 1 0 0 15-19 8-21 4 9.44
04/25/09 *GORDON 7.0 8 7 7 7 3 1 0 1 1 0 2 1 0 20-7 9-21 4 9.42
04/25/09 *GORDON 7.0 8 4 3 3 3 1 0 1 0 2 1 1 0 5-4 10-21 4 9.24
04/28/09 at Plymouth State 6.0 12 11 9 3 0 2 0 2 1 0 4 1 0 7-11 10-22 4 9.36
04/28/09 at Plymouth State 6.0 6 2 2 1 5 0 0 1 0 0 1 0 0 1-2 10-23 4 9.19
Totals 225.1 342 271 230 115 141 78 11 23 23 8 44 14 2 155-272 10-23 4 9.19
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New England College (as of Apr 30, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
03/16/09 vs Hilbert 7-33 0-0 7-33 5-18 2-15 2-5 1-10 4-14 2-8 4-5 9
03/18/09 vs Richard Stockton 4-22 4-22 0-0 1-12 3-10 0-0 1-7 1-8 3-6 1-2 4
03/18/09 vs Richard Stockton 6-27 0-0 6-27 3-17 3-10 0-0 1-8 1-8 5-7 0-1 7
03/19/09 vs Franciscan 12-39 0-0 12-39 6-22 6-17 0-1 4-12 3-13 3-9 0-2 13
03/20/09 vs Baruch College 9-28 0-0 9-28 3-12 6-16 0-0 2-9 2-6 3-7 0-2 6
03/20/09 vs Baruch College 7-25 0-0 7-25 3-14 4-11 0-3 1-7 1-10 3-6 0-2 9
03/25/09 at *Western New England 5-25 0-3 5-22 2-15 3-10 0-0 0-6 1-12 4-7 1-2 6
03/25/09 at *Western New England 9-30 9-30 0-0 4-14 5-16 0-0 3-10 2-7 2-7 1-2 6
03/28/09 at *Salve Regina 13-42 8-27 5-15 6-30 7-12 0-0 1-11 4-19 5-10 2-3 11
03/28/09 at *Salve Regina 1-22 1-22 0-0 0-4 1-18 0-0 1-8 0-4 1-7 0-0 3
03/31/09 *Endicott 4-24 0-0 4-24 1-10 3-14 0-0 1-8 1-7 2-7 0-0 4
03/31/09 *Endicott 7-23 0-0 7-23 5-12 2-11 0-1 5-11 4-8 3-6 1-1 5
04/01/09 *Anna Maria 5-25 0-0 5-25 2-12 3-13 0-0 1-7 2-9 3-7 1-1 5
04/01/09 *Anna Maria 9-25 0-0 9-25 6-15 3-10 1-3 1-7 6-14 3-6 4-5 8
04/05/09 *Wentworth 8-29 0-0 8-29 6-15 2-14 0-2 0-7 4-13 3-7 2-4 7
04/05/09 *Wentworth 5-27 0-0 5-27 0-15 5-12 0-0 1-9 0-4 4-7 1-1 7
04/08/09 at Daniel Webster 15-42 0-0 15-42 8-26 7-16 0-0 5-14 6-18 6-9 2-5 10
04/10/09 at *Nichols 5-25 0-0 5-25 1-7 4-18 0-0 1-8 1-4 2-7 0-0 3
04/10/09 at *Nichols 5-27 0-0 5-27 3-11 2-16 0-0 2-9 1-6 1-7 0-0 5
04/13/09 at *Curry College 4-26 0-0 4-26 2-10 2-16 0-2 1-8 1-5 0-7 0-1 7
04/13/09 at *Curry College 3-25 0-7 3-18 1-14 2-11 0-4 1-7 1-9 2-7 1-3 10
04/14/09 St. Joseph's College 15-28 0-0 15-28 11-23 4-5 0-2 5-8 8-20 4-4 8-11 6
04/17/09 at *Eastern Nazarene 3-24 0-0 3-24 0-4 3-20 0-2 1-8 0-2 0-7 0-1 4
04/17/09 at *Eastern Nazarene 15-39 1-4 14-35 12-28 3-11 3-5 3-10 9-21 2-7 5-8 9
04/19/09 at *Roger Williams 4-24 0-0 4-24 1-10 3-14 0-0 1-6 0-6 3-7 1-2 3
04/19/09 at *Roger Williams 4-26 0-0 4-26 2-13 2-13 0-0 0-7 0-8 2-7 1-2 7
04/22/09 *Colby-Sawyer 4-23 4-23 0-0 0-11 4-12 0-1 0-6 0-7 3-7 0-1 6
04/22/09 *Colby-Sawyer 11-34 5-12 6-22 6-21 5-13 0-0 4-13 4-17 3-7 1-1 11
04/23/09 Salem State 19-43 0-0 19-43 12-26 7-17 3-3 4-11 10-16 3-9 4-5 7
04/25/09 *Gordon 14-32 0-0 14-32 11-19 3-13 1-3 1-7 9-16 2-6 4-6 7
04/25/09 *Gordon 8-26 0-0 8-26 5-17 3-9 0-0 4-11 2-9 3-6 0-1 6
04/28/09 at Plymouth State 13-33 0-0 13-33 10-24 3-9 1-1 3-11 7-19 5-7 1-1 10
04/28/09 at Plymouth State 4-26 0-0 4-26 1-11 3-15 0-0 1-9 1-9 2-7 0-0 6
Totals 257-949 32-150 225-799 139-512 118-437 11-38 61-290 96-348 92-232 46-81 227
.271 .213 .282 .271 .270 .289 .210 .276 .397 .568
The Automated ScoreBook
Team Game-by-Game for New England College (as of Apr 30, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/16/09 vs Hilbert W 10-34 7-18 3-16 8-23 2-11 2-11 6-9 4 6 7.00
03/18/09 vs Richard Stockton W 3-24 3-15 0-9 2-11 1-13 2-9 2-7 6 3 4.50
03/18/09 vs Richard Stockton L 15-35 9-20 6-15 8-20 7-15 7-14 3-6 5 8 11.05
03/19/09 vs Franciscan L 14-42 0-0 14-42 8-27 6-15 4-14 3-9 11 8 9.58
03/20/09 vs Baruch College L 7-24 0-0 7-24 4-10 3-14 3-9 2-6 6 7 9.00
03/20/09 vs Baruch College W 4-25 0-0 4-25 2-12 2-13 3-10 4-7 6 4 7.77
03/25/09 at *Western New England L 16-34 2-6 14-28 13-27 3-7 5-12 4-6 8 7 9.00
03/25/09 at *Western New England L 14-31 2-5 12-26 9-24 5-7 2-7 4-6 5 9 9.32
03/28/09 at *Salve Regina L 8-35 4-13 4-22 3-13 5-22 1-9 3-10 16 6 8.82
03/28/09 at *Salve Regina L 4-19 2-7 2-12 1-11 3-8 1-5 4-6 7 4 8.20
03/31/09 *Endicott L 11-30 4-13 7-17 8-17 3-13 8-13 1-7 8 8 8.73
03/31/09 *Endicott W 5-26 2-8 3-18 2-9 3-17 4-12 1-7 10 5 8.12
04/01/09 *Anna Maria L 7-26 1-3 6-23 4-8 3-18 2-9 2-7 9 10 7.90
04/01/09 *Anna Maria W 8-28 2-6 6-22 3-15 5-13 1-10 4-7 9 5 7.61
04/05/09 *Wentworth L 10-29 0-0 10-29 6-12 4-17 5-11 3-7 8 11 7.70
04/05/09 *Wentworth L 14-34 0-0 14-34 9-22 5-12 8-15 2-8 10 6 7.54
04/08/09 at Daniel Webster W 15-42 0-0 15-42 8-24 7-18 5-14 4-9 12 6 7.28
04/10/09 at *Nichols L 10-27 2-7 8-20 5-16 5-11 2-8 4-6 11 5 7.50
04/10/09 at *Nichols L 12-26 2-5 10-21 8-15 4-11 2-7 2-6 10 4 7.64
04/13/09 at *Curry College L 16-33 6-13 10-20 12-22 4-11 3-8 3-6 11 6 8.21
04/13/09 at *Curry College L 18-36 5-14 13-22 13-24 5-12 7-13 4-6 9 9 8.92
04/14/09 St. Joseph's College W 5-19 0-0 5-19 2-10 3-9 1-6 3-5 4 6 8.80
04/17/09 at *Eastern Nazarene L 7-24 2-2 5-22 4-11 3-13 3-9 2-6 5 6 8.69
04/17/09 at *Eastern Nazarene W 10-30 5-9 5-21 6-18 4-12 5-12 2-7 8 5 8.60
04/19/09 at *Roger Williams L 14-31 4-6 10-25 10-25 4-6 0-5 5-6 9 3 8.82
04/19/09 at *Roger Williams L 9-26 2-8 7-18 5-13 4-13 1-6 3-6 7 6 8.78
04/22/09 *Colby-Sawyer L 11-32 2-3 9-29 7-18 4-14 5-13 3-7 11 7 8.84
04/22/09 *Colby-Sawyer L 12-31 1-4 11-27 8-18 4-13 7-12 3-7 10 5 9.17
04/23/09 Salem State L 19-47 3-10 16-37 13-29 6-18 9-19 3-9 7 11 9.44
04/25/09 *Gordon W 8-26 1-3 7-23 7-18 1-8 2-8 4-7 6 9 9.42
04/25/09 *Gordon W 8-27 2-3 6-24 4-17 4-10 2-7 3-7 12 4 9.24
04/28/09 at Plymouth State L 12-27 7-12 5-15 8-18 4-9 3-8 3-6 8 7 9.36
04/28/09 at Plymouth State L 6-23 3-10 3-13 3-8 3-15 3-8 2-6 6 6 9.19
Totals 155-272 - 342-983 85-223 257-760 213-565 129-418 118-333 101-227 274 212 9.19
.348 .381 .338 .377 .309 .354 .445
Individual Game-by-Game