Baseball Schedule/Results
Overall 9-26, TCCC 2-20
| Date | Opponent | Time | Results | Score | |
|---|---|---|---|---|---|
| March | |||||
| 8 | Saturday | Franciscan Univ. @ Cocoa Beach, Fl. | 9:00 a.m. | W | 9-5 |
| 8 | Saturday | Clarion College @ Cocoa Beach, Fl. | 7:00 p.m. | L | 6-14 |
| 10 | Monday | Washington College @ Cocoa Beach, Fl. | 7:00 p.m. | L | 3-15 |
| 11 | Tuesday | Norwich University @ Cocoa Beach, Fl. | 4:00 p.m. | W | 9-2 |
| 12 | Wednesday | St. Mary's (Md.) @ Cocoa Beach, Fl. | 9:00 a.m. | W | 10-8 |
| 13 | Thursday | Oneonta State @ Cocoa Beach, Fl. | 9:00 a.m. | L | 5-7 |
| 13 | Thursday | Oneonta State @ Cocoa Beach, Fl. | 11:00 a.m. | W | 6-3 |
| 20 | Thursday | @ Salem State College | 3:00 p.m. | L | 4-16 |
| 22 | Saturday | @ Rivier College | 12:00 p.m. | L | 2-12 |
| 22 | Saturday | @ Rivier College | 2:00 p.m. | L | 6-7 |
| 27 | Thursday | Wentworth @ Northeastern | 12:30 p.m. | L | 0-1 |
| 27 | Thursday | Wentworth @ Northeastern | 3:00 p.m. |
L | 3-10 |
| 29 | Saturday | @ Gordon College* | 12:00 p.m. | L | 0-3 |
| 29 | Saturday | @ Gordon College* | 2:00 p.m. | L | 4-5 |
| April | |||||
| 2 | Wednesday | @ Anna Maria College* | 2:00 p.m. | W | 11-8 |
| 2 | Wednesday | @ Anna Maria College* | 4:00 p.m. | L | 8-10 |
| 6 | Sunday | @ Endicott College* | 12:00 p.m. | L | 0-5 |
| 6 | Sunday | @ Endicott College* | 2:00 p.m. | L | 1-14 |
| 12 | Saturday | Salve Regina University* | 12:00 p.m. | L | 2-9 |
| 12 | Saturday | Salve Regina University* | 2:00 p.m. | L | 2-19 |
| 13 | Sunday | Curry College* | 11:30 p.m. | L | 2-5 |
| 13 | Sunday | Curry College* | 2:00 p.m. | L | 0-19 |
| 16 | Wednesday | Nichols College* | 2:00 p.m. | L | 2-4 |
| 16 | Wednesday | Nichols College* | 4:00 p.m. | L | 3-4 |
| 19 | Saturday | Eastern Nazarene College* | 12:00 p.m. | L | 2-8 |
| 19 | Saturday | Eastern Nazarene College* | 2:00 p.m. | W | 6-5 |
| 20 | Sunday | Roger Williams University* | 12:00 p.m. | L | 1-9 |
| 20 | Sunday | Roger Williams University | 12:00 p.m. | L | 0-10 |
| 23 | Wednesday | Colby-Sawyer College* | 2:30 p.m. | L | 3-16 |
| 23 | Wednesday | Colby-Sawyer College* | 4:30 p.m. | L | 8-15 |
| 24 | Thursday | Newbury College | 3:30 p.m. | W | 28-21 |
| 26 | Saturday | Western New England College* | 12:00 p.m. | L | 3-21 |
| 26 | Saturday | Western New England College* | 2:00 p.m. | L | 1-14 |
| May | |||||
| 1 | Thursday | Plymouth State University | 2:00 p.m. | W | 3-2 |
| 1 | Thursday | Plymouth State University | 4:00 p.m. | W | 14-7 |
*Denotes The Commonwealth Coast Conference Games

