Women's Ice Hockey Schedule/Results
2007-08 Women's Ice Hockey Schedule
Overall 15-11-1, ECAC East 10-8-1
Individual/Team Statistics
| Date | Opponent | Time | Results | Score | |
|---|---|---|---|---|---|
| November | |||||
| 3 | Saturday | Utica College | 4:30 p.m. | L | 1-8 |
| 16 | Friday | Salve Regina University* | 1:00 p.m. | L | 3-4 |
| 17 | Saturday | Mass. Institute of Technology* | 1:00 p.m. | W | 11-0 |
| 30 | Friday | @ Castleton State College* | 7:00 p.m | T | 3-3 |
| December | |||||
| 1 | Saturday | @ Plymouth State University* | 6:00 p.m. | W | 6-1 |
| 7 | Friday | @ Mass. Institute of Technology* | 7:00 p.m. | W | 10-1 |
| January | |||||
| 4 | Friday | @ Sacred Heart University | 7:00 p.m. | W | 5-4 |
| 5 | Saturday | @ Sacred Heart University | 2:00 p.m. | W | 4-3 |
| 11 | Friday | St. Michael's College* | 4:00 p.m. | W | 3-1 |
| 12 | Saturday | Norwich University* | 1:00 p.m. | L | 0-2 |
| 15 | Tuesday | @ Bowdoin College | 7:00 p.m. | L | 2-4 |
| 18 | Friday | @ St. Anselm College* | 7:00 p.m. | L | 1-4 |
| 19 | Saturday | @ UMass Boston* | 1:00 p.m. | L | 2-4 |
| 26 | Saturday | @ St. Michael's College* | 3:00 p.m. | W | 5-2 |
| 27 | Sunday | @ Norwich University* | 3:00 p.m. | W | 4-3 |
| 29 | Tuesday | @ Trinity College | 7:30 p.m. | W (ot) |
3-2 |
| February | |||||
| 1 | Friday | Manhattanville College* | 4:00 p.m. | W (ot) |
4-3 |
| 2 | Saturday | College of Holy Cross* | 1:00 p.m. | L | 3-4 |
| 8 | Friday | Castleton State College* | 4:00 p.m. | W | 4-2 |
| 9 | Saturday | Plymouth State University* | 1:00 p.m. | W | 10-0 |
| 15 | Friday | @ UMass-Boston* | 4:00 p.m. | L | 2-7 |
| 16 | Saturday | @ St. Anselm College* | 3:00 p.m. | L | 1-2 |
| 22 | Friday | @ Univ. of Southern Maine* | 7:00 p.m. | L | 2-3 |
| 23 | Saturday | Univ. of Southern Maine* | 7:30 p.m. | W | 10-2 |
| March | |||||
| 1 | Saturday | ECAC East Playoffs vs. #6 Southern Maine | 2:30 p.m. | W | 4-3 |
| 8 | Saturday | ECAC East Playoffs vs UMass-Boston | 5:00 p.m. | W | 6-3 |
| 9 | Sunday | ECAC East Championship vs. Manhattanville | 2:00 p.m. | L | 3-6 |
*Denotes ECAC East Games

