New England College
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Box Score
New England College Season Box Score (as of Feb 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-16) (5-7) (1-8) (0-1)
CONFERENCE.......... (1-9) (1-5) (0-4) (0-0)
NON-CONFERENCE...... (5-7) (4-2) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Ryan Jaziri........ 22-22 737 33.5 195-405 .481 50-114 .439 111-133 .835 14 44 58 2.6 64 0 50 76 1 24 551 25.0
23 Kingsley Onyechi... 21-21 633 30.1 144-252 .571 0-5 .000 77-104 .740 68 108 176 8.4 52 1 15 56 27 11 365 17.4
14 Roosevelt Dale..... 5-5 143 28.6 27-58 .466 2-7 .286 12-18 .667 15 16 31 6.2 10 0 9 10 0 8 68 13.6
02 Joe Brown.......... 21-15 579 27.6 81-167 .485 8-40 .200 17-24 .708 38 89 127 6.0 63 2 22 35 2 28 187 8.9
24 Patrick Holung..... 22-1 348 15.8 56-108 .519 1-3 .333 34-74 .459 25 49 74 3.4 48 2 27 52 1 22 147 6.7
20 Christian Howell... 6-0 74 12.3 15-39 .385 1-9 .111 2-4 .500 4 8 12 2.0 9 0 1 6 1 6 33 5.5
25 Michael Harper..... 9-0 134 14.9 19-40 .475 0-0 .000 8-10 .800 7 9 16 1.8 18 0 4 9 2 2 46 5.1
05 Jamie Davies....... 22-22 586 26.6 39-110 .355 25-66 .379 9-19 .474 8 37 45 2.0 61 5 67 79 1 14 112 5.1
32 Rafael Salado...... 20-4 301 15.1 28-67 .418 17-42 .405 11-15 .733 6 21 27 1.4 18 0 14 28 0 7 84 4.2
21 Shane Hennessey.... 22-20 501 22.8 35-79 .443 0-1 .000 16-29 .552 36 112 148 6.7 56 3 16 35 10 13 86 3.9
15 Ahmad Grant........ 6-0 58 9.7 8-19 .421 2-3 .667 1-3 .333 3 3 6 1.0 6 0 2 4 3 1 19 3.2
01 Andrew MacDonald... 9-0 71 7.9 6-21 .286 2-14 .143 2-5 .400 2 3 5 0.6 4 0 5 7 0 2 16 1.8
12 Bridell Thomas..... 12-0 155 12.9 7-28 .250 2-8 .250 0-1 .000 1 20 21 1.8 18 1 13 22 0 5 16 1.3
11 Joel Booker........ 5-0 25 5.0 3-5 .600 0-0 .000 0-1 .000 0 4 4 0.8 5 0 0 0 0 1 6 1.2
00 Michael Barr....... 6-0 14 2.3 1-1 1.000 0-0 .000 0-0 .000 2 0 2 0.3 0 0 0 0 0 0 2 0.3
10 Michael Galletta... 10-0 36 3.6 1-5 .200 0-2 .000 1-2 .500 1 3 4 0.4 2 0 2 3 0 1 3 0.3
13 Jonathan Destouches 7-0 10 1.4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 41 53 94 4.3 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4405 665-1405 .473 110-314 .350 301-442 .681 271 579 850 38.6 435 14 247 427 48 145 1741 79.1
Opponents.......... 22 4409 715-1533 .466 194-516 .376 322-459 .702 315 536 851 38.7 411 - 371 335 80 197 1946 88.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
New England College........... 802 939 - 1741
Opponents..................... 956 990 - 1946
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New England College........... 64 8 72
Opponents..................... 53 10 63
Overall/Conference Statistics
New England College Overall/Conference Statistics (as of Feb 12, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ryan Jaziri......... 22-22 33.5 .481 .439 .835 2.6 2.3 24 1 25.0 10-10 34.9 .454 .392 .900 2.7 2.7 9 0 23.3
Kingsley Onyechi.... 21-21 30.1 .571 .000 .740 8.4 0.7 11 27 17.4 10-10 32.1 .540 .000 .712 8.5 0.7 5 12 19.5
Roosevelt Dale...... 5-5 28.6 .466 .286 .667 6.2 1.8 8 0 13.6
Joe Brown........... 21-15 27.6 .485 .200 .708 6.0 1.0 28 2 8.9 10-8 29.1 .443 .130 .667 5.7 1.2 9 0 8.7
Patrick Holung...... 22-1 15.8 .519 .333 .459 3.4 1.2 22 1 6.7 10-0 17.4 .464 .500 .447 4.2 0.9 13 0 7.4
Christian Howell.... 6-0 12.3 .385 .111 .500 2.0 0.2 6 1 5.5
Michael Harper...... 9-0 14.9 .475 .000 .800 1.8 0.4 2 2 5.1
Jamie Davies........ 22-22 26.6 .355 .379 .474 2.0 3.0 14 1 5.1 10-10 27.8 .362 .414 .364 1.5 3.2 5 1 5.0
Rafael Salado....... 20-4 15.1 .418 .405 .733 1.4 0.7 7 0 4.2 10-2 18.3 .444 .400 .571 1.6 0.2 5 0 5.6
Shane Hennessey..... 22-20 22.8 .443 .000 .552 6.7 0.7 13 10 3.9 10-10 23.7 .488 .000 .615 8.1 0.7 2 7 4.8
Ahmad Grant......... 6-0 9.7 .421 .667 .333 1.0 0.3 1 3 3.2
Andrew MacDonald.... 9-0 7.9 .286 .143 .400 0.6 0.6 2 0 1.8
Bridell Thomas...... 12-0 12.9 .250 .250 .000 1.8 1.1 5 0 1.3 9-0 12.1 .130 .167 .000 1.6 1.2 5 0 0.8
Joel Booker......... 5-0 5.0 .600 .000 .000 0.8 0.0 1 0 1.2 4-0 6.3 .600 .000 .000 1.0 0.0 1 0 1.5
Michael Barr........ 6-0 2.3 1.000 .000 .000 0.3 0.0 0 0 0.3
Michael Galletta.... 10-0 3.6 .200 .000 .500 0.4 0.2 1 0 0.3 8-0 3.9 .200 .000 .000 0.3 0.1 1 0 0.3
Jonathan Destouches. 7-0 1.4 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 22 .473 .350 .681 38.6 11.2 145 48 79.1 10 .454 .336 .659 37.0 10.8 55 20 75.8
Opponents........... 22 .466 .376 .702 38.7 16.9 197 80 88.5 10 .459 .368 .709 40.5 18.3 80 33 88.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ryan Jaziri......... 195-405 .481 50-114 .439 111-133 .835 551 25.0 84-185 .454 20-51 .392 45-50 .900 233 23.3
Kingsley Onyechi.... 144-252 .571 0-5 .000 77-104 .740 365 17.4 74-137 .540 0-2 .000 47-66 .712 195 19.5
Roosevelt Dale...... 27-58 .466 2-7 .286 12-18 .667 68 13.6
Joe Brown........... 81-167 .485 8-40 .200 17-24 .708 187 8.9 39-88 .443 3-23 .130 6-9 .667 87 8.7
Patrick Holung...... 56-108 .519 1-3 .333 34-74 .459 147 6.7 26-56 .464 1-2 .500 21-47 .447 74 7.4
Christian Howell.... 15-39 .385 1-9 .111 2-4 .500 33 5.5
Michael Harper...... 19-40 .475 0-0 .000 8-10 .800 46 5.1
Jamie Davies........ 39-110 .355 25-66 .379 9-19 .474 112 5.1 17-47 .362 12-29 .414 4-11 .364 50 5.0
Rafael Salado....... 28-67 .418 17-42 .405 11-15 .733 84 4.2 20-45 .444 12-30 .400 4-7 .571 56 5.6
Shane Hennessey..... 35-79 .443 0-1 .000 16-29 .552 86 3.9 20-41 .488 0-1 .000 8-13 .615 48 4.8
Ahmad Grant......... 8-19 .421 2-3 .667 1-3 .333 19 3.2
Andrew MacDonald.... 6-21 .286 2-14 .143 2-5 .400 16 1.8
Bridell Thomas...... 7-28 .250 2-8 .250 0-1 .000 16 1.3 3-23 .130 1-6 .167 0-1 .000 7 0.8
Joel Booker......... 3-5 .600 0-0 .000 0-1 .000 6 1.2 3-5 .600 0-0 .000 0-1 .000 6 1.5
Michael Barr........ 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Michael Galletta.... 1-5 .200 0-2 .000 1-2 .500 3 0.3 1-5 .200 0-2 .000 0-0 .000 2 0.3
Jonathan Destouches. 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 665-1405 .473 110-314 .350 301-442 .681 1741 79.1 287-632 .454 49-146 .336 135-205 .659 758 75.8
Opponents........... 715-1533 .466 194-516 .376 322-459 .702 1946 88.5 316-689 .459 100-272 .368 156-220 .709 888 88.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ryan Jaziri......... 14 44 58 64 0 50 76 0.7 46 6 21 27 28 0 27 35 0.8 36
Kingsley Onyechi.... 68 108 176 52 1 15 56 0.3 30 36 49 85 28 1 7 29 0.2 30
Roosevelt Dale...... 15 16 31 10 0 9 10 0.9 17
Joe Brown........... 38 89 127 63 2 22 35 0.6 18 14 43 57 30 0 12 11 1.1 15
Patrick Holung...... 25 49 74 48 2 27 52 0.5 20 16 26 42 25 2 9 23 0.4 20
Christian Howell.... 4 8 12 9 0 1 6 0.2 10
Michael Harper...... 7 9 16 18 0 4 9 0.4 11
Jamie Davies........ 8 37 45 61 5 67 79 0.8 14 5 10 15 30 3 32 36 0.9 9
Rafael Salado....... 6 21 27 18 0 14 28 0.5 12 3 13 16 11 0 2 19 0.1 12
Shane Hennessey..... 36 112 148 56 3 16 35 0.5 9 16 65 81 24 1 7 16 0.4 9
Ahmad Grant......... 3 3 6 6 0 2 4 0.5 7
Andrew MacDonald.... 2 3 5 4 0 5 7 0.7 8
Bridell Thomas...... 1 20 21 18 1 13 22 0.6 7 0 14 14 14 1 11 15 0.7 3
Joel Booker......... 0 4 4 5 0 0 0 0.0 6 0 4 4 4 0 0 0 0.0 6
Michael Barr........ 2 0 2 0 0 0 0 0.0 2
Michael Galletta.... 1 3 4 2 0 2 3 0.7 2 1 1 2 2 0 1 2 0.5 2
Jonathan Destouches. 0 0 0 0 0 0 0 0.0 0
Total............... 271 579 850 435 14 247 427 0.6 116 109 261 370 197 8 108 189 0.6 84
Opponents........... 315 536 851 411 - 371 335 1.1 121 142 263 405 198 4 183 151 1.2 104
Combined Team Statistics
New England College Combined Team Statistics (as of Feb 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-16) (5-7) (1-8) (0-1)
CONFERENCE.......... (1-9) (1-5) (0-4) (0-0)
NON-CONFERENCE...... (5-7) (4-2) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 FITCHBURG STATE L 77-105 160
11/17/07 LYNDON STATE W 116-91 125
11/20/07 at Rivier College L 86-121 90
11/27/07 vs Plymouth State L 75-89 150
11/29/07 at Newbury College L 77-88 195
12/1/07 at Connecticut College L 69-95 300
12/06/07 SUFFOLK W 66-65 150
12/08/07 LYNDON STATE W 88-75 125
12/13/07 at Castleton L 94-112 378
01/08/08 JOHNSON STATE L 76-86 60
01/10/08 at WHEELOCK W 72-62 39
*01/12/08 UNIV. OF NEW ENGLAND L 74-99 80
*01/15/08 COLBY-SAWYER L 67-104 54
*01/19/08 at Nichols College L 74-82 135
*01/23/08 REGIS L 76-78 145
*01/26/08 ROGER WILLIAMS L 62-91 135
01/28/08 GREEN MOUNTAIN W 87-69 65
*01/31/08 at Gordon College L 78-87 490
*02/02/08 at Salve Regina L 84-85 202
*02/06/08 at Curry L 82-84 195
*02/09/08 WESTERN NEW ENGLAND L 79-101 110
*02/12/08 EASTERN NAZARENE W 82-77 95
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Ryan Jaziri......... 22-22 33.5 .481 .439 .835 2.6 2.3 24 1 25.0
23 Kingsley Onyechi.... 21-21 30.1 .571 .000 .740 8.4 0.7 11 27 17.4
14 Roosevelt Dale...... 5-5 28.6 .466 .286 .667 6.2 1.8 8 0 13.6
02 Joe Brown........... 21-15 27.6 .485 .200 .708 6.0 1.0 28 2 8.9
24 Patrick Holung...... 22-1 15.8 .519 .333 .459 3.4 1.2 22 1 6.7
20 Christian Howell.... 6-0 12.3 .385 .111 .500 2.0 0.2 6 1 5.5
25 Michael Harper...... 9-0 14.9 .475 .000 .800 1.8 0.4 2 2 5.1
05 Jamie Davies........ 22-22 26.6 .355 .379 .474 2.0 3.0 14 1 5.1
32 Rafael Salado....... 20-4 15.1 .418 .405 .733 1.4 0.7 7 0 4.2
21 Shane Hennessey..... 22-20 22.8 .443 .000 .552 6.7 0.7 13 10 3.9
15 Ahmad Grant......... 6-0 9.7 .421 .667 .333 1.0 0.3 1 3 3.2
01 Andrew MacDonald.... 9-0 7.9 .286 .143 .400 0.6 0.6 2 0 1.8
12 Bridell Thomas...... 12-0 12.9 .250 .250 .000 1.8 1.1 5 0 1.3
11 Joel Booker......... 5-0 5.0 .600 .000 .000 0.8 0.0 1 0 1.2
00 Michael Barr........ 6-0 2.3 1.000 .000 .000 0.3 0.0 0 0 0.3
10 Michael Galletta.... 10-0 3.6 .200 .000 .500 0.4 0.2 1 0 0.3
13 Jonathan Destouches. 7-0 1.4 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 22-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 22 .473 .350 .681 38.6 11.2 145 48 79.1
Opponents........... 22 .466 .376 .702 38.7 16.9 197 80 88.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ryan Jaziri......... 22 195-405 .481 50-114 .439 111-133 .835 551 25.0
Kingsley Onyechi.... 21 144-252 .571 0-5 .000 77-104 .740 365 17.4
Roosevelt Dale...... 5 27-58 .466 2-7 .286 12-18 .667 68 13.6
Joe Brown........... 21 81-167 .485 8-40 .200 17-24 .708 187 8.9
Patrick Holung...... 22 56-108 .519 1-3 .333 34-74 .459 147 6.7
Christian Howell.... 6 15-39 .385 1-9 .111 2-4 .500 33 5.5
Michael Harper...... 9 19-40 .475 0-0 .000 8-10 .800 46 5.1
Jamie Davies........ 22 39-110 .355 25-66 .379 9-19 .474 112 5.1
Rafael Salado....... 20 28-67 .418 17-42 .405 11-15 .733 84 4.2
Shane Hennessey..... 22 35-79 .443 0-1 .000 16-29 .552 86 3.9
Ahmad Grant......... 6 8-19 .421 2-3 .667 1-3 .333 19 3.2
Andrew MacDonald.... 9 6-21 .286 2-14 .143 2-5 .400 16 1.8
Bridell Thomas...... 12 7-28 .250 2-8 .250 0-1 .000 16 1.3
Joel Booker......... 5 3-5 .600 0-0 .000 0-1 .000 6 1.2
Michael Barr........ 6 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Michael Galletta.... 10 1-5 .200 0-2 .000 1-2 .500 3 0.3
Jonathan Destouches. 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 22 665-1405 .473 110-314 .350 301-442 .681 1741 79.1
Opponents........... 22 715-1533 .466 194-516 .376 322-459 .702 1946 88.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ryan Jaziri......... 22 737 14 44 58 64 0 50 76 0.7 46
Kingsley Onyechi.... 21 633 68 108 176 52 1 15 56 0.3 30
Roosevelt Dale...... 5 143 15 16 31 10 0 9 10 0.9 17
Joe Brown........... 21 579 38 89 127 63 2 22 35 0.6 18
Patrick Holung...... 22 348 25 49 74 48 2 27 52 0.5 20
Christian Howell.... 6 74 4 8 12 9 0 1 6 0.2 10
Michael Harper...... 9 134 7 9 16 18 0 4 9 0.4 11
Jamie Davies........ 22 586 8 37 45 61 5 67 79 0.8 14
Rafael Salado....... 20 301 6 21 27 18 0 14 28 0.5 12
Shane Hennessey..... 22 501 36 112 148 56 3 16 35 0.5 9
Ahmad Grant......... 6 58 3 3 6 6 0 2 4 0.5 7
Andrew MacDonald.... 9 71 2 3 5 4 0 5 7 0.7 8
Bridell Thomas...... 12 155 1 20 21 18 1 13 22 0.6 7
Joel Booker......... 5 25 0 4 4 5 0 0 0 0.0 6
Michael Barr........ 6 14 2 0 2 0 0 0 0 0.0 2
Michael Galletta.... 10 36 1 3 4 2 0 2 3 0.7 2
Jonathan Destouches. 7 10 0 0 0 0 0 0 0 0.0 0
Total............... 22 4405 271 579 850 435 14 247 427 0.6 116
Opponents........... 22 4409 315 536 851 411 - 371 335 1.1 121
TEAM STATISTICS NEC OPP
---------------------------------------------------
SCORING.................. 1741 1946
Points per game........ 79.1 88.5
Scoring margin......... -9.3 -
FIELD GOALS-ATT.......... 665-1405 715-1533
Field goal pct......... .473 .466
3 POINT FG-ATT........... 110-314 194-516
3-point FG pct......... .350 .376
3-pt FG made per game.. 5.0 8.8
FREE THROWS-ATT.......... 301-442 322-459
Free throw pct......... .681 .702
REBOUNDS................. 850 851
Rebounds per game...... 38.6 38.7
Rebounding margin...... +0.0 -
ASSISTS.................. 247 371
Assists per game....... 11.2 16.9
TURNOVERS................ 427 335
Turnovers per game..... 19.4 15.2
Turnover margin........ -4.2 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 145 197
Steals per game........ 6.6 9.0
BLOCKS................... 48 80
Blocks per game........ 2.2 3.6
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1304 2174
Home games-Avg/Game.... 12-109 9-225
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
New England College........... 802 939 - 1741
Opponents..................... 956 990 - 1946
Overall Team Statistics
New England College Overall Team Statistics (as of Feb 12, 2008)
All games
TEAM STATISTICS NEC OPP
---------------------------------------------------
SCORING.................. 1741 1946
Points per game........ 79.1 88.5
Scoring margin......... -9.3 -
FIELD GOALS-ATT.......... 665-1405 715-1533
Field goal pct......... .473 .466
3 POINT FG-ATT........... 110-314 194-516
3-point FG pct......... .350 .376
3-pt FG made per game.. 5.0 8.8
FREE THROWS-ATT.......... 301-442 322-459
Free throw pct......... .681 .702
REBOUNDS................. 850 851
Rebounds per game...... 38.6 38.7
Rebounding margin...... +0.0 -
ASSISTS.................. 247 371
Assists per game....... 11.2 16.9
TURNOVERS................ 427 335
Turnovers per game..... 19.4 15.2
Turnover margin........ -4.2 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 145 197
Steals per game........ 6.6 9.0
BLOCKS................... 48 80
Blocks per game........ 2.2 3.6
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1304 2174
Home games-Avg/Game.... 12-109 9-225
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
New England College........... 802 939 - 1741
Opponents..................... 956 990 - 1946
Category Leaders
New England College Category Leaders (as of Feb 12, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michael Barr........ 1 1 1.000 Ryan Jaziri......... 22 405 18.4
Joel Booker......... 3 5 .600 Kingsley Onyechi.... 21 252 12.0
Kingsley Onyechi.... 144 252 .571 Joe Brown........... 21 167 8.0
Patrick Holung...... 56 108 .519 Jamie Davies........ 22 110 5.0
Joe Brown........... 81 167 .485 Patrick Holung...... 22 108 4.9
Ryan Jaziri......... 195 405 .481
Michael Harper...... 19 40 .475 FIELD GOALS MADE G Made Made/G
Roosevelt Dale...... 27 58 .466 -----------------------------------
Shane Hennessey..... 35 79 .443 Ryan Jaziri......... 22 195 8.9
Ahmad Grant......... 8 19 .421 Kingsley Onyechi.... 21 144 6.9
Rafael Salado....... 28 67 .418 Joe Brown........... 21 81 3.9
Christian Howell.... 15 39 .385 Patrick Holung...... 22 56 2.5
Jamie Davies........ 22 39 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ahmad Grant......... 2 3 .667 Ryan Jaziri......... 22 114 5.2
Ryan Jaziri......... 50 114 .439 Jamie Davies........ 22 66 3.0
Rafael Salado....... 17 42 .405 Rafael Salado....... 20 42 2.1
Jamie Davies........ 25 66 .379 Joe Brown........... 21 40 1.9
Patrick Holung...... 1 3 .333 Andrew MacDonald.... 9 14 1.6
Roosevelt Dale...... 2 7 .286
Bridell Thomas...... 2 8 .250 3-POINT FGS MADE G Made Made/G
Joe Brown........... 8 40 .200 -----------------------------------
Andrew MacDonald.... 2 14 .143 Ryan Jaziri......... 22 50 2.3
Christian Howell.... 1 9 .111 Jamie Davies........ 22 25 1.1
Shane Hennessey..... 0 1 .000 Rafael Salado....... 20 17 0.9
Michael Galletta.... 0 2 .000 Joe Brown........... 21 8 0.4
Kingsley Onyechi.... 0 5 .000 Roosevelt Dale...... 5 2 0.4
Bridell Thomas...... 12 2 0.2
Ahmad Grant......... 6 2 0.3
Andrew MacDonald.... 9 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Jaziri......... 111 133 .835 Ryan Jaziri......... 22 133 6.0
Michael Harper...... 8 10 .800 Kingsley Onyechi.... 21 104 5.0
Kingsley Onyechi.... 77 104 .740 Patrick Holung...... 22 74 3.4
Rafael Salado....... 11 15 .733 Shane Hennessey..... 22 29 1.3
Joe Brown........... 17 24 .708 Joe Brown........... 21 24 1.1
Roosevelt Dale...... 12 18 .667
Shane Hennessey..... 16 29 .552 FREE THROWS MADE G Made Made/G
Christian Howell.... 2 4 .500 -----------------------------------
Michael Galletta.... 1 2 .500 Ryan Jaziri......... 22 111 5.0
Jamie Davies........ 9 19 .474 Kingsley Onyechi.... 21 77 3.7
Patrick Holung...... 34 74 .459 Patrick Holung...... 22 34 1.5
Andrew MacDonald.... 2 5 .400 Joe Brown........... 21 17 0.8
Shane Hennessey..... 22 16 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ryan Jaziri......... 22 551 25.0 Ryan Jaziri......... 22 551 25.0
Kingsley Onyechi.... 21 365 17.4 Kingsley Onyechi.... 21 365 17.4
Joe Brown........... 21 187 8.9 Roosevelt Dale...... 5 68 13.6
Patrick Holung...... 22 147 6.7 Joe Brown........... 21 187 8.9
Jamie Davies........ 22 112 5.1 Patrick Holung...... 22 147 6.7
Shane Hennessey..... 22 86 3.9 Christian Howell.... 6 33 5.5
Rafael Salado....... 20 84 4.2 Michael Harper...... 9 46 5.1
Roosevelt Dale...... 5 68 13.6 Jamie Davies........ 22 112 5.1
Michael Harper...... 9 46 5.1 Rafael Salado....... 20 84 4.2
Christian Howell.... 6 33 5.5 Shane Hennessey..... 22 86 3.9
Ahmad Grant......... 6 19 3.2 Ahmad Grant......... 6 19 3.2
Bridell Thomas...... 12 16 1.3 Andrew MacDonald.... 9 16 1.8
Andrew MacDonald.... 9 16 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kingsley Onyechi.... 21 176 8.4 Jamie Davies........ 22 67 3.0
Shane Hennessey..... 22 148 6.7 Ryan Jaziri......... 22 50 2.3
Joe Brown........... 21 127 6.0 Patrick Holung...... 22 27 1.2
Patrick Holung...... 22 74 3.4 Joe Brown........... 21 22 1.0
Ryan Jaziri......... 22 58 2.6 Shane Hennessey..... 22 16 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kingsley Onyechi.... 21 176 8.4 Joe Brown........... 21 28 1.3
Shane Hennessey..... 22 148 6.7 Ryan Jaziri......... 22 24 1.1
Roosevelt Dale...... 5 31 6.2 Patrick Holung...... 22 22 1.0
Joe Brown........... 21 127 6.0 Jamie Davies........ 22 14 0.6
Patrick Holung...... 22 74 3.4 Shane Hennessey..... 22 13 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kingsley Onyechi.... 21 68 3.2 Kingsley Onyechi.... 21 27 1.3
Joe Brown........... 21 38 1.8 Shane Hennessey..... 22 10 0.5
Shane Hennessey..... 22 36 1.6 Ahmad Grant......... 6 3 0.5
Patrick Holung...... 22 25 1.1 Michael Harper...... 9 2 0.2
Roosevelt Dale...... 5 15 3.0 Joe Brown........... 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Shane Hennessey..... 22 112 5.1 Ryan Jaziri......... 22 737 33.5
Kingsley Onyechi.... 21 108 5.1 Kingsley Onyechi.... 21 633 30.1
Joe Brown........... 21 89 4.2 Jamie Davies........ 22 586 26.6
Patrick Holung...... 22 49 2.2 Joe Brown........... 21 579 27.6
Ryan Jaziri......... 22 44 2.0 Shane Hennessey..... 22 501 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ryan Jaziri......... 22 64 2.9 Jamie Davies........ 22 79 3.6
Joe Brown........... 21 63 3.0 Ryan Jaziri......... 22 76 3.5
Jamie Davies........ 22 61 2.8 Kingsley Onyechi.... 21 56 2.7
Shane Hennessey..... 22 56 2.5 Patrick Holung...... 22 52 2.4
Kingsley Onyechi.... 21 52 2.5 Shane Hennessey..... 22 35 1.6
Joe Brown........... 21 35 1.7
FOULOUTS G No.
----------------------------
Jamie Davies........ 22 5
Shane Hennessey..... 22 3
Joe Brown........... 21 2
Patrick Holung...... 22 2
Kingsley Onyechi.... 21 1
Bridell Thomas...... 12 1