New England College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
The Automated ScoreBook
New England College Overall Team Statistics
All games (as of May 11, 2009)
Overall: 10-8-0 Conf: 4-4-0 Home: 6-2-0 Away: 3-6-0 Neut: 1-0-0
TEAM STATISTICS NEC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 153-538 168-647
Goals scored average... 8.45 9.27
Shot pct............... .284 .260
Shots on goal-Attempts. 303-538 317-647
SOG pct................ .563 .490
Shots/Game............. 29.9 35.9
Assists................ 90 92
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-84 21-99
Conversion Percent..... .298 .212
GOAL BREAKDOWN...........
Total Goals............ 153 168
Man-up................. 23 20
Man-down............... 4 1
Unassisted............. 45 72
Overtime............... 0 1
GROUND BALLS............. 508 547
TURNOVERS................ 323 302
CAUSED TURNOVERS......... 77 105
FACEOFFS (W-L)........... 161-193 193-161
Faceoff W-L Pct........ .455 .545
CLEARS................... 312-377 298-365
Clear Pct.............. .828 .816
PENALTIES................
Number................. 97 81
Minutes................ 83:30 67:00
ATTENDANCE...............
Total.................. 969 1794
Dates/Avg Per Date..... 8/121 9/199
Neutral Site #/Avg..... 1/189
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
New England College. 34 38 42 39 0 0 - 153
Opponents........... 37 51 34 45 0 1 - 168
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
New England College. 50 54 58 49 1 0 - 212
Opponents........... 52 51 44 67 0 0 - 214
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
New England College. 131 136 125 146 0 0 - 538
Opponents........... 153 177 170 144 2 1 - 647
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
New England College. 86 89 86 106 0 0 - 367
Opponents........... 87 105 92 94 1 1 - 380
Overall Individual Statistics
The Automated ScoreBook
New England College Overall Individual Statistics
All games (as of May 11, 2009)
Overall: 10-8-0 Conf: 4-4-0 Home: 6-2-0 Away: 3-6-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 John Gabriel 16-12 34 3 37 109 .312 67 .615 3 8 1 17 26 0 0-0 .000 3- 1.5
33 Matt Vozzolo 18-17 32 13 45 95 .337 53 .558 3 3 1 41 31 3 0-0 .000 6- 4.0
6 Matt Carey 18-18 25 23 48 71 .352 40 .563 1 4 2 24 35 3 0-0 .000 0- 0.0
1 Matt Goyette 18-9 13 7 20 41 .317 26 .634 1 1 0 20 14 2 0-0 .000 1- 0.5
14 Ryan Von Uffel 18-5 12 7 19 65 .185 36 .554 1 1 0 16 15 1 0-0 .000 6- 5.5
20 Phil DiFalco 18-5 11 5 16 33 .333 16 .485 1 3 0 3 11 0 2-2 1.000 4- 6.0
5 Clint McDonough 18-11 9 18 27 36 .250 22 .611 0 2 0 15 22 2 0-0 .000 4- 3.5
37 Sam Freihofner 18-3 6 1 7 18 .333 10 .556 0 0 0 26 22 4 1-1 1.000 14-10.0
22 Jacob Ryan 17-0 6 0 6 14 .429 9 .643 0 0 0 12 9 3 9-16 .562 4- 3.5
17 Toby Delamore 9-0 2 0 2 2 1.000 2 1.000 0 0 0 6 5 1 0-1 .000 1- 1.0
31 Derek Weckbacher 17-17 1 1 2 4 .250 3 .750 0 0 0 30 10 5 0-0 .000 3- 2.5
18 Jacob Rice 18-11 1 1 2 6 .167 1 .167 0 0 0 25 14 3 105-225 .467 5- 5.0
21 Jesse Devitte 14-3 1 4 5 12 .083 3 .250 0 1 0 3 11 0 1-1 1.000 1- 0.5
36 John Sardos 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
3 Trevor Evans 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
35 Sam Topliffe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
13 Cody Collard 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
27 Chris Nicastro 2-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 0- 0.0
30 Sean Ellison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
39 Richard Newcomb 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
28 Nick Fischer 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
12 Matt Paolett 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0- 0.0
26 Jacob Flynn 18-0 0 2 2 6 .000 3 .500 0 0 0 22 2 1 40-100 .400 2- 2.0
25 Charles Leonard 13-0 0 0 0 0 .000 0 .000 0 0 0 11 2 1 1-1 1.000 1- 0.5
24 Paul Tarantino 10-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0- 0.0
23 Greg Jacques 17-9 0 0 0 1 .000 1 1.000 0 0 0 56 8 11 1-2 .500 11-10.0
16 Matt Clemens 8-0 0 1 1 2 .000 2 1.000 0 0 0 6 2 1 0-0 .000 0- 0.0
11 Aamad Chaudhrey 17-4 0 0 0 5 .000 2 .400 0 0 0 31 3 3 1-4 .250 5- 4.5
9 Dan Shupe 13-0 0 1 1 3 .000 1 .333 0 0 0 5 5 2 0-0 .000 4- 3.5
8 Jamie Dunbar 13-2 0 3 3 10 .000 3 .300 0 0 0 15 17 3 0-0 .000 6- 5.0
10 Paul Ganley 18-18 0 0 0 1 .000 1 1.000 0 0 0 37 11 14 0-0 .000 10-10.5
7 Jimmy Benjamin 18-17 0 0 0 1 .000 0 .000 0 0 0 23 10 7 0-0 .000 4- 2.5
2 Nick Acquaviva 18-19 0 0 0 0 .000 0 .000 0 0 0 51 13 6 0-0 .000 0- 0.0
Total............... 18 153 90 243 538 .284 303 .563 10 23 4 508 323 77 161-354 .455 97-83.5
Opponents........... 18 168 92 260 647 .260 317 .490 8 20 1 547 302 105 194-354 .548 81-67.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
28 Nick Fischer 5-0 67:32 6 5.33 7 .538 0 0 0 17
2 Nick Acquaviva 18-18 907:26 144 9.52 193 .573 10 8 0 515
12 Matt Paolett 4-0 112:02 18 9.64 12 .400 0 0 0 42
Total............... 18 1087:00 168 9.27 212 .558 10 8 0 574
Opponents........... 18 1087:00 153 8.45 214 .583 8 10 0 489
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
New England College. 34 38 42 39 0 0 - 153
Opponents........... 37 51 34 45 0 1 - 168
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
New England College. 131 136 125 146 0 0 - 538
Opponents........... 153 177 170 144 2 1 - 647
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
New England College. 86 89 86 106 0 0 - 367
Opponents........... 87 105 92 94 1 1 - 380
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
New England College. 50 54 58 49 1 0 - 212
Opponents........... 52 51 44 67 0 0 - 214
ATTENDANCE SUMMARY NEC OPP
---------------------------------------------------
Total.................... 969 1794
Dates/Avg Per Date....... 8/121 9/199
Neutral Site #/Avg....... 1/189
CLEARS: New England College 312-377 .828, Opponents 298-365 .816.
MAN-UP OPPS: New England College 25-84 .298, Opponents 21-99 .212.
Category Leaders
The Automated ScoreBook
New England College Category Leaders
All games (as of May 11, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
6 Matt Carey 18 25 23 48 71
33 Matt Vozzolo 18 32 13 45 95
4 John Gabriel 16 34 3 37 109
5 Clint McDonough 18 9 18 27 36
1 Matt Goyette 18 13 7 20 41
14 Ryan Von Uffel 18 12 7 19 65
20 Phil DiFalco 18 11 5 16 33
37 Sam Freihofner 18 6 1 7 18
22 Jacob Ryan 17 6 0 6 14
21 Jesse Devitte 14 1 4 5 12
## GOALS GP G A Pts Shots
----------------------------------------------
4 John Gabriel 16 34 3 37 109
33 Matt Vozzolo 18 32 13 45 95
6 Matt Carey 18 25 23 48 71
1 Matt Goyette 18 13 7 20 41
14 Ryan Von Uffel 18 12 7 19 65
20 Phil DiFalco 18 11 5 16 33
5 Clint McDonough 18 9 18 27 36
22 Jacob Ryan 17 6 0 6 14
37 Sam Freihofner 18 6 1 7 18
17 Toby Delamore 9 2 0 2 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Matt Carey 18 25 23 48 71
5 Clint McDonough 18 9 18 27 36
33 Matt Vozzolo 18 32 13 45 95
14 Ryan Von Uffel 18 12 7 19 65
1 Matt Goyette 18 13 7 20 41
20 Phil DiFalco 18 11 5 16 33
21 Jesse Devitte 14 1 4 5 12
4 John Gabriel 16 34 3 37 109
8 Jamie Dunbar 13 0 3 3 10
26 Jacob Flynn 18 0 2 2 6
## GROUND BALLS GP GB
--------------------------------
23 Greg Jacques 17 56
2 Nick Acquaviva 18 51
33 Matt Vozzolo 18 41
10 Paul Ganley 18 37
11 Aamad Chaudhrey 17 31
31 Derek Weckbacher 17 30
37 Sam Freihofner 18 26
18 Jacob Rice 18 25
6 Matt Carey 18 24
7 Jimmy Benjamin 18 23
## GAME WINNING GOALS GP No.
--------------------------------
4 John Gabriel 16 3
33 Matt Vozzolo 18 3
14 Ryan Von Uffel 18 1
20 Phil DiFalco 18 1
6 Matt Carey 18 1
1 Matt Goyette 18 1
## MAN-UP GOALS GP No.
--------------------------------
4 John Gabriel 16 8
6 Matt Carey 18 4
20 Phil DiFalco 18 3
33 Matt Vozzolo 18 3
5 Clint McDonough 18 2
21 Jesse Devitte 14 1
1 Matt Goyette 18 1
14 Ryan Von Uffel 18 1
## SHORT-HANDED GOALS GP No.
--------------------------------
6 Matt Carey 18 2
33 Matt Vozzolo 18 1
4 John Gabriel 16 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
20 Phil DiFalco 18 2 0 1.000
37 Sam Freihofner 18 1 0 1.000
21 Jesse Devitte 14 1 0 1.000
25 Charles Leonard 13 1 0 1.000
22 Jacob Ryan 17 9 7 .562
23 Greg Jacques 17 1 1 .500
18 Jacob Rice 18 105 120 .467
26 Jacob Flynn 18 40 60 .400
11 Aamad Chaudhrey 17 1 3 .250
28 Nick Fischer 6 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 John Gabriel 16 34 3 109 .312
33 Matt Vozzolo 18 32 13 95 .337
6 Matt Carey 18 25 23 71 .352
14 Ryan Von Uffel 18 12 7 65 .185
1 Matt Goyette 18 13 7 41 .317
5 Clint McDonough 18 9 18 36 .250
20 Phil DiFalco 18 11 5 33 .333
37 Sam Freihofner 18 6 1 18 .333
22 Jacob Ryan 17 6 0 14 .429
21 Jesse Devitte 14 1 4 12 .083
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
17 Toby Delamore 9 2 0 2 1.000
22 Jacob Ryan 17 6 0 14 .429
6 Matt Carey 18 25 23 71 .352
33 Matt Vozzolo 18 32 13 95 .337
20 Phil DiFalco 18 11 5 33 .333
37 Sam Freihofner 18 6 1 18 .333
1 Matt Goyette 18 13 7 41 .317
4 John Gabriel 16 34 3 109 .312
5 Clint McDonough 18 9 18 36 .250
31 Derek Weckbacher 17 1 1 4 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 John Gabriel 16 34 3 109 67 .615
33 Matt Vozzolo 18 32 13 95 53 .558
6 Matt Carey 18 25 23 71 40 .563
14 Ryan Von Uffel 18 12 7 65 36 .554
1 Matt Goyette 18 13 7 41 26 .634
5 Clint McDonough 18 9 18 36 22 .611
20 Phil DiFalco 18 11 5 33 16 .485
37 Sam Freihofner 18 6 1 18 10 .556
22 Jacob Ryan 17 6 0 14 9 .643
21 Jesse Devitte 14 1 4 12 3 .250
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
16 Matt Clemens 8 0 1 2 2 1.000
17 Toby Delamore 9 2 0 2 2 1.000
13 Cody Collard 1 0 0 1 1 1.000
23 Greg Jacques 17 0 0 1 1 1.000
10 Paul Ganley 18 0 0 1 1 1.000
12 Matt Paolett 5 0 0 1 1 1.000
31 Derek Weckbacher 17 1 1 4 3 .750
22 Jacob Ryan 17 6 0 14 9 .643
1 Matt Goyette 18 13 7 41 26 .634
4 John Gabriel 16 34 3 109 67 .615
## CAUSED TURNOVERS GP CT
--------------------------------
10 Paul Ganley 18 14
23 Greg Jacques 17 11
7 Jimmy Benjamin 18 7
2 Nick Acquaviva 18 6
31 Derek Weckbacher 17 5
37 Sam Freihofner 18 4
6 Matt Carey 18 3
33 Matt Vozzolo 18 3
11 Aamad Chaudhrey 17 3
22 Jacob Ryan 17 3
## PENALTIES GP No.
--------------------------------
37 Sam Freihofner 18 14
23 Greg Jacques 17 11
10 Paul Ganley 18 10
8 Jamie Dunbar 13 6
14 Ryan Von Uffel 18 6
33 Matt Vozzolo 18 6
18 Jacob Rice 18 5
11 Aamad Chaudhrey 17 5
9 Dan Shupe 13 4
5 Clint McDonough 18 4
## PENALTY MINUTES GP Min.
----------------------------------
10 Paul Ganley 18 10.5
23 Greg Jacques 17 10.0
37 Sam Freihofner 18 10.0
20 Phil DiFalco 18 6.0
14 Ryan Von Uffel 18 5.5
18 Jacob Rice 18 5.0
8 Jamie Dunbar 13 5.0
11 Aamad Chaudhrey 17 4.5
33 Matt Vozzolo 18 4.0
5 Clint McDonough 18 3.5