| Student Employment | Timesheet and Payment | ||
| 2011-2012 | Schedule | ||
| Pay Period Begins | Pay Period Ends | Turn in Timesheet | Pay Day |
| Sunday | Saturday | Tuesday by 3 pm | Friday |
| 8/14 | 8/27 | 8/30 | 9/09 |
| 8/28 | 9/10 | 9/13 | 9/23 |
| 9/11 | 9/24 | 9/27 | 10/07 |
| 9/25 | 10/08 | 10/11 | 10/21 |
| 10/09 | 10/22 | 10/25 | 11/04 |
| 10/23 | 11/05 | 11/08 | 11/18 |
| 11/06 | 11/19 | 11/22 | 12/02 |
| 11/20 | 12/03 | 12/06 | 12/16 |
| 12/04 | 12/17 | 12/20 | 12/30 |
| 12/18 | 12/31 | 1/03 | 1/13 |
| 1/01 | 1/14 | 1/17 | 1/27 |
| 1/15 | 1/28 | 1/31 | 2/10 |
| 1/29 | 2/11 | 2/14 | 2/24 |
| 2/12 | 2/25 | 2/28 | 3/09 |
| 2/26 | 3/10 | 3/13 | 3/23 |
| 3/11 | 3/24 | 3/27 | 4/06 |
| 3/25 | 4/07 | 4/10 | 4/20 |
| 4/08 | 4/21 | 4/24 | 5/04 |
| 4/22 | 5/05 | 5/08 | 5/18 |
| 5/06 | 5/19 | 5/22 | 6/01 |
| 5/20 | 6/02 | 6/05 | 6/15 |

